Bursa & Pasar Pi Network
View the PI/USDT market on {exchange} inside PiCoin.store, compare price, reported volume and spread with other tracked venues, then open the exchange only if you actually need to trade.
Updated: 2026-08-20 20:00 UTC
13 Pasar
| Bursa | Pair | Harga | Volume 24j | Spread | Vs. referensi | Pembaruan | |
|---|---|---|---|---|---|---|---|
| OKXLive | PI / USDT | $0.0901 | $3.6M | 0.06% | +0.00% | 2026-08-20 20:00 | Detail → |
| GateLive | PI / USDT | $0.0901 | $1.2M | 0.01% | +0.02% | 2026-08-20 20:00 | Detail → |
| BitgetLive | PI / USDT | $0.0899 | $1.2M | 0.11% | -0.24% | 2026-08-20 20:00 | Detail → |
| CoinWLive | PI / USDT | $0.0902 | $947.0K | 0.43% | +0.12% | 2026-08-20 20:00 | Detail → |
| XT.COMLive | PI / USDT | $0.0901 | $609.5K | 0.01% | +0.02% | 2026-08-20 20:00 | Detail → |
| LBankLive | PI / USDT | $0.0901 | $607.6K | — | +0.00% | 2026-08-20 20:00 | Detail → |
| MEXCLive | PI / USDT | $0.0901 | $284.6K | 0.09% | -0.01% | 2026-08-20 20:00 | Detail → |
| DigiFinexLive | PI / USDT | $0.0900 | $279.3K | 0.22% | -0.13% | 2026-08-20 20:00 | Detail → |
| KrakenLive | PI / USD | $0.0912 | $31.6K | 2.12% | +1.18% | 2026-08-20 20:00 | Detail → |
| CoinExLive | PI / USDT | $0.0903 | $5.4K | — | +0.19% | 2026-08-20 20:00 | Detail → |
| BitMartPasar dipantau tetapi feed langsung sementara tidak tersedia. | PI / USDT | — | — | — | — | — | Detail → |
| BitruePasar dipantau tetapi feed langsung sementara tidak tersedia. | PI / USDT | — | — | — | — | — | Detail → |
| BTCCPasar dipantau tetapi feed langsung sementara tidak tersedia. | PI / USDT | — | — | — | — | — | Detail → |
Bandingkan pasar PI
Compare the current price with the PiCoin.store multi-exchange reference before acting.
Crypto assets are volatile. Information only; not financial advice.
Pasar spot tidak menjamin deposit atau penarikan PI aktif.

